Frankfurt - Delayed Quote EUR

PagerDuty, Inc. (2TY.F)

Compare
16.70 -0.09 (-0.57%)
As of 9:59 AM GMT+1. Market Open.

Major Holders

Breakdown
7.47% % of Shares Held by All Insider
95.70% % of Shares Held by Institutions
103.43% % of Float Held by Institutions
318 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
ARK Investment Management, LLC 10.6M Jun 30, 2024 11.40% 177,144,747
Vanguard Group Inc 10.29M Jun 30, 2024 11.06% 171,912,607
Blackrock Inc. 7.79M Jun 30, 2024 8.37% 130,055,808
Rgm Capital, Llc 4.5M Jun 30, 2024 4.84% 75,245,901
Sumitomo Mitsui Trust Holdings, Inc. 3.91M Jun 30, 2024 4.20% 65,284,860
Nikko Asset Management Americas, Inc. 3.91M Jun 30, 2024 4.20% 65,284,860
ClearBridge Investments, LLC 3.9M Jun 30, 2024 4.19% 65,181,439
FIL LTD 3.82M Jun 30, 2024 4.11% 63,863,782
Janus Henderson Group PLC 3.3M Jun 30, 2024 3.55% 55,202,707
Goldman Sachs Group Inc 2.37M Jun 30, 2024 2.55% 39,568,598

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
ARK ETF Tr-ARK Innovation ETF 7.67M Sep 30, 2024 8.24% 128,128,786
Legg Mason Clearbridge Small Cap Growth Fd 2.71M Jul 31, 2024 2.92% 45,323,404
Vanguard Total Stock Market Index Fund 2.65M Jun 30, 2024 2.84% 44,191,958
Janus Henderson Triton Fund 2.51M Jun 30, 2024 2.69% 41,890,359
iShares Russell 2000 ETF 2.4M Sep 30, 2024 2.58% 40,069,381
Vanguard Small-Cap Index Fund 2.16M Jun 30, 2024 2.33% 36,148,366
Vanguard Information Technology Index Fund 2.08M Aug 31, 2024 2.23% 34,680,281
Vanguard Extended Market Index Fund 1.45M Jun 30, 2024 1.55% 24,139,493
ARK ETF Tr-ARK Next Generation Internet ETF 1.33M Sep 30, 2024 1.43% 22,170,575
American Century Growth Fund 1.29M Jul 31, 2024 1.38% 21,508,505

Related Tickers