OTC Markets OTCPK - Delayed Quote USD
Cooper Energy Limited (COPJF)
At close: October 31 at 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 56.59M
Earnings -11.68M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 5 |
Avg. Estimate | 0 | 0 | 0 | 0.01 |
Low Estimate | 0 | 0 | 0 | 0.01 |
High Estimate | 0 | 0 | 0.01 | 0.01 |
Year Ago EPS | -- | -- | 0 | 0 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 6 | -- | 6 | 6 |
Avg. Estimate | 172.69M | -- | 172.69M | 197.47M |
Low Estimate | 162.44M | -- | 162.44M | 165.07M |
High Estimate | 185.65M | -- | 185.65M | 227.35M |
Year Ago Sales | 144.17M | -- | 144.17M | 172.69M |
Sales Growth (year/est) | 19.80% | -- | 19.80% | 14.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0.01 |
7 Days Ago | 0 | 0 | 0 | 0.01 |
30 Days Ago | 0 | 0 | 0 | 0.01 |
60 Days Ago | 0 | 0 | 0.01 | 0.01 |
90 Days Ago | 0 | 0 | 0.01 | 0.01 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | COPJF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | 208.50% | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |