NasdaqGS - Delayed Quote USD
T-Mobile US, Inc. (TMUS)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 7:49 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CANO NESTOR Officer | Sale | Aug 19, 2024 | 249,764 |
CLAURE RAUL MARCELO Director | Sale | Sep 11, 2024 | -- |
DEUTSCHE TELEKOM AG Beneficial Owner of more than 10% of a Class of Security | Sale | Jun 28, 2024 | 670,278,000 |
FREIER JON Officer | Sale | Aug 1, 2024 | 162,628 |
KATZ MICHAEL J Officer | Sale | Oct 1, 2024 | 119,687 |
KING DEEANNE Officer | Stock Gift | Sep 10, 2024 | 34,512 |
NELSON MARK WOLFE General Counsel | Sale | Oct 16, 2024 | 61,871 |
OSVALDIK PETER Chief Financial Officer | Sale | Oct 25, 2024 | 61,307 |
SIEVERT G MICHAEL Chief Executive Officer | Sale | Aug 13, 2024 | 398,124 |
TAYLOR TERESA A Director | Stock Award(Grant) | Jun 13, 2024 | 14,471 |
Related Tickers
VZ Verizon Communications Inc.
41.36
-1.83%
T AT&T Inc.
22.12
-1.86%
CMCSA Comcast Corporation
43.56
-0.25%
CHTR Charter Communications, Inc.
366.49
+11.87%
LUMN Lumen Technologies, Inc.
7.00
+9.55%
GSAT Globalstar, Inc.
1.3800
+31.43%
VOD Vodafone Group Public Limited Company
9.35
+0.86%
USM United States Cellular Corporation
57.49
-6.82%
FYBR Frontier Communications Parent, Inc.
36.14
+1.15%
BCE BCE Inc.
32.10
-0.50%