Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
63.028T
Select a Sector for a Visual Breakdown
Sector | Market Weight | YTD Return | |
---|---|---|---|
All Sectors | 100.00% | -4.59% | |
Technology | 28.06% | -9.50% | |
Financial Services | 16.02% | 1.22% | |
Consumer Cyclical | 10.62% | -13.07% | |
Healthcare | 9.63% | -3.94% | |
Communication Services | 9.31% | -2.41% | |
Industrials | 8.67% | -0.20% | |
Consumer Defensive | 5.90% | 4.82% | |
Energy | 4.36% | -4.54% | |
Real Estate | 2.55% | 0.28% | |
Basic Materials | 2.55% | 4.58% | |
Utilities | 2.32% | -0.13% |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.58%
Financial Services
-0.12%
Consumer Cyclical
-0.60%
Healthcare
-2.81%
Communication Services
-0.49%
Industrials
-0.45%
Consumer Defensive
-0.20%
Energy
0.62%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3